Adani Aangan- Adani Realty presents Adani Aangan phase 1 & Phase 2 residential flats/ apartments in sector 88A & 89A Gurgaon on Dwarka expressway highway, under Huda affordable housing policy scheme.
Adani Aangan Phase 1 Project Oc has been received in starting 2021, so society is now ready to move.
View full details of Adani Aangan Gurgaon such as launching date, price, floor plans, draw result, possession, Resale, Floor Plans, Construction Status, Brochure, Location map, Photos, Reviews, News and many more…
Download Brochure for Adani Aangan Phase 1 Adani Aangan Phase 2
Project overview
Adani Aangan Gurgaon Phase 1 | Adani Aangan Gurgaon Phase 2 | |
File ID- | LC-3106A | LC-3106B |
Licence issued on | 08-08-2014 | 16/12/2016. |
Building Plans approved on | 05-10-2015 | 28/11/2017 |
Developer Name- | Alton Buildtech India Pvt. Ltd. (ADANI GROUP) | Alton Buildtech India Pvt. Ltd. (ADANI GROUP) |
Area (acre)- | 5.56 Acres | 1.81 Acres |
Sector- | 88A- 89A Gurgaon | 88A- 89A Gurgaon |
Colony Name- | ALTON GUR-88A- 89A-AHP | ALTON GUR-88A- 89A-AHP |
Total Flats- | 838 Flats | 238 Flats |
Flats Types | ( 1 BHK- 526 Flats and 2 BHK 312 Flats) | 2 BHK |
No. of Towers: | 6 | 2 Tower ( D Block) |
No. of Floors: 8 Floors. | 12 | S+15 |
Construction status | Ready to move | Under construction |
Expected Possession | First quarter 2021 | First quarter 2022 |
The benefits of Haryana Government’s Affordable Housing Policy
- The allotment of flats will be done by lucky draw system in the presence of DTCP Haryana. Draw Date and Draw Result of Adani Aangan Gurgaon will be announced by Town & Country Planning Haryana.
- Draw result date for Adani Aangan Phase 1 was on 11th February 2016.
Location Advantages: for Sector 88A 89A
- Near to Main 150 mtr Wide Dwarka Expressway Road
- Only 15 Drive to Indira Gandhi International Airport
- Close Proximity to NH-8
- Adjacent Proposed Metro Station
- Major Residential Townships by Some of the Biggest Names in Real – Estate
- 10 Min Drive From Diplomatic Enclave
- IDEAL Residential Sector For Those are Working in IMT Manesar & Delhi
- Close Proximity to the Proposed ISBT and Railway Station
- In Close Proximity to a 100 Acre District Park ( Sector 102 ). The Project is Neighboring the Upcoming Reliance SEZ
Adani_Aangan Gurgaon Phase 1 price list
S no. | Category of Flat | BHK | No. of flats | Carpet Area ( Sq Ft) | Balcony Size ( Sq Ft) | Total price | Application Money @ 5% |
1 | Category 1 | 1 BHK | 48 | 381.01 | 31.12 | 15,39,600/- | 76,980/- |
2 | Category 2 | 1 BHK | 48 | 369.29 | 31.12 | 14,92,720/- | 74,636/- |
3 | Category 3 | 1 BHK | 48 | 353.24 | 31.12 | 14,28,520/- | 71,426/- |
4 | Category 4 | 1 BHK | 48 | 378.11 | 31.12 | 15,28,000/- | 76,400/- |
5 | Category 5 | 1 BHK | 60 | 367.84 | 31.12 | 14,86,920/- | 74,346/- |
6 | Category 6 | 1 BHK | 30 | 343.37 | 31.12 | 13,89,040/- | 69,452/- |
7 | Category 7 | 1 BHK | 28 | 367.91 | 31.12 | 14,87,200/- | 74,360/- |
8 | Category 8 | 1 BHK | 216 | 372.06 | 38.04 | 15,07,260/- | 75,363/- |
9 | Category 9 | 2 BHK | 96 | 578.7 | 31.12 | 23,30,360/- | 1,16,518/- |
10 | Category 10 | 2 BHK | 216 | 625.47 | 31.73 | 25,17,745/- | 1,25,887/- |
Cheque/DD’s in favour Of ” Alton Buildtech India Pvt. Ltd.”
- 5 years maintenance Free
- 90% Home Loan
- Balcony
- Cable TV
- Community Hall
- Creche or play school
- Daily Needs retails shops
- Gated Communities Complex
- Jogging track
- Kids Play Area
- Lift
- Open Area
- Power backup for common area
- Rera Certified
- Visitor car parking