Mahira Homes 63a Draw Date & Results Updates 8010730143

mahira 63a, mahira sec 63a, mahira homes 63, mahira 63a draw date, mahira 63a floor plan, mahira 63a draw result, czar mahira homes 63a, mahira sector 63, mahira homes 63a brochure, mahira homes 63a draw result, mahira homes 63a reviews, mahira homes sector 63a last date, mahira homes sector 63a,

Mahira Homes 63a Draw Result Date has been Announced By DTCP Haryana

Mahira 63a Draw result Date is 10th March 2021 – 01:00 pm 

Draw venue – Club Florence, Block E, Sushant Lok 2, Sector 56, Gurugram, Haryana 122002

Get full details about this project at this link – Mahira Homes 63A Sector 63a Gurgaon 2bhk/ 3bhk Affordable Flats

for Mahira Homes 63a Draw results updates please put your query.

and subscribe our you tube channel – https://youtu.be/3eD8lzDApQI


    DRAW RESULT OF MAHIRA HOMES-63A
    2 BHK ALLOTMENT
    S.NO Appl. No. Tower Unit No. Unit Details Applicant Name Husband/Father Name  Co applicant
    1 2048 T1 604 T1-604 Raj Kumar Sharma S/O Gian Chand
    2 324 T3 1904 T3-1904 Nisha Satija D/O Om Prakash
    3 1327 T4 801 T4-801 Jitender Singh S/O Hazoor Singh
    4 9458 T4 601 T4-601 Jitender Saini S/O Karan Singh Saini
    5 8968 T3 601 T3-601 Priyanka Kumari W/O Rajesh Kumar Dube
    6 9337 T1 901 T1-901 Vikas Gupta S/O I P Gupta
    7 6591 T3 2304 T3-2304 Rakhi W/O Mr. Jitender Bhola  Jitender Bhola
    8 11140 T4 604 T4-604 Vaibhav Sharma S/O Ravinder Kumar
    9 5769 T4 1201 T4-1201 Neha Mahajan D/O Rakesh Kumar
    10 795 T4 201 T4-201 Navneet Kumar S/O Kultar Chand
    11 3651 T4 1104 T4-1104 Bhagwati W/O Mr. Hansraj Singh
    12 8647 T1 2104 T1-2104 Sumit Yadav S/O Braham Parkash
    13 2090 T2 1001 T2-1001 Bhanu Sharma S/O Mr. Anil Kumar Sharma
    14 1176 T2 204 T2-204 Ankit Gera S/O Khem Chand Gera
    15 1177 T3 1001 T3-1001 Parveen Lata W/O Sanjay Kumar
    16 1404 T3 801 T3-801 Gautam Chug S/O Hirdesh Kumar Chugh
    17 2573 T3 1604 T3-1604 Deepika D/O Ram Kumar Patlan
    18 742 T1 401 T1-401 Chandni Gideon D/O Dr Naveen Giedeon
    19 8385 T1 1201 T1-1201 Prem Chand Mittal S/O Lt.Sagar Chand Mittal
    20 1827 T4 1304 T4-1304 Aanand Kumar Singh S/O Sita Ram Yadav
    21 11071 T3 2001 T3-2001 Neha W/O Raghavendra Singh Pal
    22 1595 T2 104 T2-104 Anshul Pratap Singh S/O Devendra Pal Singh  Harshita Rani
    23 2463 T1 2301 T1-2301 Manju W/O Shrikant Sheoran
    24 606 T4 2204 T4-2204 Akansha Maheshwari D/O Subhash Chandra Maheshwari
    25 10716 T2 1304 T2-1304 Bijendri W/O Samal Singh
    26 1353 T2 1601 T2-1601 Sakshi Ravikant Vajpayee W/O Ravikant Vajpajee
    27 785 T4 1001 T4-1001 Vinod Kumar Sharma S/O Anand Kumar Sharma
    28 13522 T2 1204 T2-1204 Ashish Munish S/O Shyam Lal Munshi
    29 163 T3 1601 T3-1601 Sachin Mishra S/O Durga Prasad Mishra
    30 2309 T2 2101 T2-2101 Bhupender Singh S/O Bhur Dutt
    31 528 T3 201 T3-201 Tripta D/O Kanhaya Lal
    32 9639 T2 1404 T2-1404 Monil Mehta S/O Manmohan Mehta  Anju Bala
    33 11713 T3 1404 T3-1404 Shikher Srivastava S/O Sanjay Kumar Srivastava
    34 8098 T2 1604 T2-1604 Swati Sethi W/O Shashank Sharma
    35 8271 T1 701 T1-701 Upma Agarwal W/O Lt.Sh. Vivek Kumar
    36 1481 T3 2004 T3-2004 Arsad S/O Asru
    37 7215 T4 704 T4-704 Pooja Khatwani  Kamal Khatwani
    38 111 T3 1201 T3-1201 Narinder Kaur W/O S. Harjit Singh
    39 11122 T3 101 T3-101 Yogita W/O Kartik Choudhary  Kartik Choudhary
    40 11121 T2 301 T2-301 Veena Dua W/O Dhanesh Dua  Aman Dua
    41 3362 T3 501 T3-501 Bhanu Thukral S/O Rakesh Kumar Thukral
    42 555 T4 904 T4-904 Kiran Kumari Gupta W/O Krishan Murari Lal
    43 1541 T1 704 T1-704 Rajeev Arora S/O Lt. Prakash Lal Arora
    44 9730 T1 1701 T1-1701 Himanshu Sardar S/O Arun Sardar
    45 2444 T1 1604 T1-1604 Riya D/O Balraj Lohan
    46 231 T3 1204 T3-1204 Vibhuti Kaushik D/O Sh.Ram Avtar Sharma
    47 9637 T3 2401 T3-2401 Dharamwati W/O Kapoor Singh
    48 2768 T1 1404 T1-1404 Balwinder Kaur W/O Amarjit Singh  Saranjit Singh
    49 3294 T2 1704 T2-1704 Mamta Goel W/O Sunil Kumar
    50 14321 T1 1401 T1-1401 Mahesh Dhingra S/O Late. Ramesh Dhingra
    51 2603 T1 1804 T1-1804 Samridhi Khanna D/O Sunil Khanna
    52 5908 T2 704 T2-704 Riya Chauhan D/O M S Chauhan
    53 2656 T3 1704 T3-1704 Shuchi Chhabra W/O Varun Chhabra
    54 2759 T2 1804 T2-1804 Lovish Wadhera S/O Rajesh Wadhera
    55 14796 T2 2301 T2-2301 Nikhil Rexwal S/O Sanjay Kumar
    56 1435 T3 2201 T3-2201 Raman Dutta W/O Late Sh. Ashok Dutt  Ankur Dutt
    57 1377 T2 401 T2-401 Ram Avtar S/O Late. Pokar Ram Yadav
    58 1669 T3 1901 T3-1901 Sangeet Dewan S/O Rajiv Dewan
    59 11211 T4 204 T4-204 Akshay Yadav S/O Kanhaiya Lal Yadav
    60 4663 T3 1104 T3-1104 Ankit Yadav S/O Viender Kumar Yadav
    61 1040 T2 701 T2-701 Jyoti Malhotra D/O Sharwan Kumar Malhotra
    62 9721 T4 1404 T4-1404 Sana Ishrat W/O Azhar Uddin
    63 6251 T3 904 T3-904 Kishan Dhamija S/O Mr. Tilak Raj Dhamija
    64 1100 T4 501 T4-501 Renu Mittal W/O Mahesh Mittal
    65 5088 T3 2104 T3-2104 Santosh Kumar Gupta S/O Kailash Chand Gupta
    66 446 T2 1401 T2-1401 Sarbati W/O Nathu Singh
    67 822 T4 1301 T4-1301 Sourabh Omprakash Bishnoi S/O Om Prakash Bishnoi
    68 4298 T1 204 T1-204 Preeti D/O Shakti Singh
    69 3330 T4 2404 T4-2404 Soumona Pal D/O Mr. Bibekanand Pal
    70 14791 T1 1901 T1-1901 Garima Yadav W/O Krishan Kumar
    71 2839 T1 304 T1-304 Upasana Mehta W/O Puneet Mehta
    72 1414 T1 504 T1-504 Nidhi Walia W/O Rajat Walia
    73 5801 T3 901 T3-901 Karan Sahni S/O Mr. Sunil Sahni
    74 2702 T3 104 T3-104 Juglesh Kumari W/O Mr. Maharaj Singh
    75 7341 T2 801 T2-801 Sunil Malik W/O Ramesh Chander Malik
    76 5894 T2 1301 T2-1301 Smriti Sharma W/O Mr. Anil Kumar Sharma
    77 8160 T2 304 T2-304 Kuljeet Singh S/O Surjan Singh
    78 1610 T3 304 T3-304 Divyanshu Saini S/O Vishnu Mitter Saini
    79 5256 T4 1004 T4-1004 Neha Vashisht D/O S.N Vashist
    80 7662 T4 301 T4-301 Kriti Bhatnagar D/O Rajiv Kant Bhatnagar
    81 9857 T1 1204 T1-1204 Aakash Deep Nain S/O Subash Jain
    82 4678 T3 2404 T3-2404 Kewal Kumar Anand S/O Ram Lubhaya Anand
    83 3133 T2 1501 T2-1501 Purshotam Lal S/O Brahm Parkash  Suman Lata
    84 2895 T3 1401 T3-1401 Abhishek Manchanda S/O Late. Ashok Manchanda
    85 8239 T4 2104 T4-2104 Poonam W/O Arvind
    86 7675 T1 2001 T1-2001 Alok Gupta S/O Prem Chand Gupta
    87 11716 T3 2301 T3-2301 Pradeep Kumar S/O Shamsher Singh
    88 362 T1 501 T1-501 Ravinder Yadav S/O Mahasingh Yadav
    89 491 T4 101 T4-101 Sushanth Ashok S/O V D Ashok
    90 8596 T2 1004 T2-1004 Jaipal S/O Parbhu Dayal
    91 7977 T1 1601 T1-1601 Paras Surana S/O Lalit Kumar Surana
    92 1696 T3 1301 T3-1301 Rekha Rani  Roshan Lal
    93 3278 T1 2201 T1-2201 Sunrose Kumar S/O Malak Raj Karan
    94 5998 T1 2304 T1-2304 Harsh Kukreja S/O Anil Kumar Kukreja
    95 4692 T2 1904 T2-1904 Indu Prabha W/O Harish Kumar
    96 4690 T1 2204 T1-2204 Sushila Yadav W/O Sanjay Yadav
    97 7732 T1 1101 T1-1101 Mousumi Bhowmik W/O Sajal Sarkar
    98 2089 T4 304 T4-304 Jai Rattan Arora S/O Mr. Ajay Arora
    99 7741 T4 804 T4-804 Nitu Kumari  Anjani Kumar
    100 6482 T3 1101 T3-1101 Aktar Mir W/O Inam Ul Haqkeen
    101 2881 T2 1901 T2-1901 Azam Aziz S/O Mr. Abdul Rauf
    102 7353 T1 1304 T1-1304 Sachin Gogia S/O Inder Mohan Gogia
    103 9204 T2 604 T2-604 Kamal Agarwal S/O Ramjilal Gupta
    104 6898 T2 404 T2-404 Jitendra Kumar S/O Mr. Om Prakash
    105 8912 T1 404 T1-404 Rakesh Jaiswal S/O Narndra Prasd Jaiswal  Nidhi Jaiswal
    106 6518 T3 1504 T3-1504 Digvijay Singh S/O Mr. Raj Kumar Singh
    107 3148 T4 1901 T4-1901 Mahesh Kumar S/O Braham Parkash
    108 8312 T3 701 T3-701 Tanuja Singh D/O Kailash Chandra
    109 7412 T3 1801 T3-1801 Manju W/O Sh. Deepak Singh
    110 1389 T4 2101 T4-2101 Aneel Prabhakar S/O Dev Raj Sharma
    111 13399 T4 1504 T4-1504 Akansha Gupta W/O Ankur Aggarwal  Ankur Aggarwal
    112 5754 T2 1101 T2-1101 Sheela Devi W/O Ved Prakash
    113 9710 T4 504 T4-504 Nitish Kumar S/O Shree Bimlesh Jha
    114 4028 T1 1904 T1-1904 Shivani D/O Ashok Kumar
    115 5165 T4 404 T4-404 Kunal Saigal S/O Mr. Pradeep Kumar Saigal
    116 297 T4 1701 T4-1701 Hem Lata W/O Rajneesh Kumar
    117 4078 T2 2304 T2-2304 Shweta D/O Surender Kumar
    118 13344 T4 2001 T4-2001 Divya Jain D/O Babu Ram Jain
    119 3822 T2 904 T2-904 Ankit Sharma S/O Mr. Baburam Sharma
    120 7340 T3 804 T3-804 Kavita Yadav  Jagmal Singh Yadav
    121 8775 T4 1804 T4-1804 Deepika Gupta  Yogendra Singh
    122 946 T3 1701 T3-1701 Sonjuhi Khare W/O Prabodh Krishna Khare
    123 3773 T2 1201 T2-1201 Akash Gaur S/O Mr. Satish Kumar Gaur
    124 4688 T1 601 T1-601 Nitish Nagi S/O Ravinder Kumar Nagi
    125 3483 T3 2101 T3-2101 Raj Gopal Dhingra S/O Daulat Ram Dhingra
    126 9339 T3 401 T3-401 Sakshi Verma D/O Ravi Bhushan
    127 313 T2 1801 T2-1801 Kavita Verma W/O Mukesh Kumar Verma
    128 7235 T1 101 T1-101 Kunal Dhawan S/O Sanjay Dahvan
    129 2955 T4 1101 T4-1101 Madhu Garg D/O Dharam Chand Jain
    130 1276 T3 204 T3-204 Mukta Rao W/O Pankaj Yadav
    131 8879 T3 1004 T3-1004 Anjana Kumari W/O Kuldeep Singh
    132 4715 T1 1704 T1-1704 Bhart Vashist S/O Nand Kishore Vashist
    133 4613 T3 504 T3-504 Raj Kumari W/O Rajeev Kumar
    134 165 T4 1904 T4-1904 Vikas Sharma S/O Ramotar Sharma
    135 2025 T2 501 T2-501 Gourav Kumar S/O Ramesh Kumar
    136 11196 T3 604 T3-604 Shilpa Mishra D/O Surinder Mishra
    137 485 T4 2301 T4-2301 Tarunesh Singh S/O Harpal Singh
    138 11115 T2 2201 T2-2201 Ankit Dhingra S/O Anil Dhingra
    139 3131 T3 1304 T3-1304 Anita Gupta W/O Umesh Gupta
    140 11042 T1 2004 T1-2004 Ekta Arora D/O Jatindes Kumar Chhibbes
    141 9445 T2 1701 T2-1701 Shakuntala Devi W/O Surender Kumar
    142 6484 T4 1204 T4-1204 Umesh Verma S/O Mr. Tilak Ram Verma
    143 5625 T4 2401 T4-2401 Archana Kumari W/o Shivesh Kumar
    144 6825 T2 201 T2-201 Nitesh Dutt S/O Mr. Mohan Dutt
    145 7633 T4 1604 T4-1604 Shyamal Mishra S/O S.S.Mishra
    146 10920 T3 1804 T3-1804 Nisha Sahu W/O Ganesh Prasad Sahu  Ramesh Prasad Sahu
    147 1445 T4 701 T4-701 Somesh Agarwal S/O Ashok Kumar Agarwal
    148 9582 T1 1504 T1-1504 Saumya Pathak D/O Sanjeev Pathak
    149 68 T1 2101 T1-2101 Divya Makkar D/o H.C. Makkar
    150 159 T1 1104 T1-1104 Rajesh Kumar S/O Prem Singh
    151 9357 T2 504 T2-504 Neha Jain W/O Mohit Jain
    152 8387 T1 1301 T1-1301 Divesh Sehgal S/O Ashok Sehgal
    153 8056 T4 901 T4-901 Tanuj Kalra S/O Ashok Kalra
    154 4104 T4 1601 T4-1601 Riah Bath D/O Rakesh Kumar Rath
    155 6496 T2 101 T2-101 Pradeep Kumar S/O Mr. Dev Dutt Singh
    156 188 T1 104 T1-104 Anju W/O Anil Mehta
    WAITING LIST
    1 9246 Keshav Singhal S/O Vipin Singhal
    2 2426 Pallavi Chugh W/O Vikas Chaugh
    3 3388 Kanchan Yadav W/O Pradeep Singh
    4 1512 Pawan Kumar Arya S/O Lt. B R Arya
    5 8176 Vinod Kumar Singh S/O Narender Pratp Singh
    6 6818 Neha Tyagi W/O Rohiyat Katyal
    7 1968 Sanya Bansal D/O Deepak Bansal
    8 3181 Deepika Ruhil D/O Mr. Sukhvir Singh Ruhil
    9 8868 Sandeep Sharma S/O Sh. Gian Inder Sharma
    10 2174 Risha Dixit D/O Bishwambhar Nath Dixit
    11 615 Darshna Devi W/O Ram Kumar
    12 4984 Kapil Gupta S/O Sh.Darshan Gupta
    13 3251 Rohit Kumar S/O Ajit Kumar
    14 1673 Suman Saxena W/O Lt. Alok Saxena
    15 12630 Lata Mishra W/O Rameshwar Pd Mishra
    16 500 Ramesh Kumar S/O Binnarayan
    17 4064 Anmol Arora S/o Gulshan Arora
    18 9707 Sagarika Patel W/O Saurabh Singh Chauhan
    19 3313 Ram Kishan Meena S/O Mr. Nathuram Meena
    20 218 Lakhmi Chand S/O Jai Prakash
    21 13320 Jiten Saini S/O Raghubir Singh Saini
    22 2694 Rohit Dalal S/O Mr. J.P.Dalal
    23 6621 Dhruv Bindal S/O Mr. Sandeep Kumar
    24 9688 Rajesh Yadav S/O Tek Chand
    25 1697 Geeta Arora  Sachin Arora
    26 2604 Deepti Kalra D/O Davinder Pal Kalra
    27 4978 Resham Tyagi D/O Mr. Vikrant Tyagi
    28 2215 Himanshu Gupta S/O Mr. V.P.Gupta
    29 5785 Praveen Kumar S/O Surender Singh
    30 7426 Dharmbir S/O Ramdhari
    31 2075 Bhumika Jain D/O Mr. Rakesh Kumar Jain
    32 2878 Prerna Sharma W/O Mr. Neeraj Sharma
    33 5783 Manoj Kumar S/O Balraj Singh Sihag
    34 3382 Punkaj Kumar Goel S/O Sh.Dayakishan
    35 7012 Anoop Awasthi S/O Ram Shankar Awasthi
    36 9314 Ghazal Mittal D/O Vinod Mittal
    37 7107 Nagpal S/O Vedram
    38 3139 Tarun Mastana S/O Bidhi Chand Mastana
    39 974 Shantanu Singh S/O Sh Kulbir Singh
    40 6998 Pradeep Kumar Vashist S/O Mr. Rajbir Singh
    41 2422 Devinder S/O Om Prakash
    42 631 Ashok Agarwal S/O Prabhu Dayal Agarwala
    43 10458 Aftab Singh S/O Sultan Singh
    44 1969 Ramphal Singh S/O Norang Ram
    45 11604 Rakesh Kumar S/O Devi Ram
    46 7749 Shashi Prabha Singh W/O Ved Prakash Singh
    47 3248 Nitasha Verma W/O Late Sh. Vinod Verma
    MANAGEMENT QUOTA 2BHK flats
    S.NO Appl. No. Tower Unit No. Unit Details Applicant Name Husband/Father Name  Co applicant
    1 7004 T4 1801 T4-1801 Princess Simran D/o Naresh Kumar Bhatia
    2 6133 T4 2304 T4-2304 Anju Bansal D/o Babu Ram Bansal
    3 3400 T1 904 T1-904 Anu Ambavati W/O Jalaj Ambavta
    4 815 T4 401 T4-401 Jai Narayan Yadav S/o Balbir Singh
    5 11874 T1 301 T1-301 Saroj Saharan W/o Ramesh Kumar Saharan
    6 6092 T4 1704 T4-1704 Arti Mathur W/o Shyam Swarup Mathur
    7 5721 T1 1004 T1-1004 Usha Singh s/o Lahore Singh
    8 9308 T4 104 T4-104 Akhilesh Singh S/o Kripal Singh
    9 11123 T1 1001 T1-1001 Supriya Kumari W/o Ranjan Kumar  Ranjan Kumar
    10 11472 T3 301 T3-301 Sanjeev Taneja S/o B R Taneja  Shalini Taneja
    11 158 T4 1501 T4-1501 Jasminder Paul Singh S/o Late Shri Lakhbir Singh
    12 5012 T2 1504 T2-1504 Prem Bihari Brijesh Tiwari
    13 58 T3 1501 T3-1501 Aayush S/o Rajeshwar
    14 5724 T2 804 T2-804 Neelu Arora W/o Sumit Arora  Sumit Arora
    15 6084 T1 801 T1-801 Rishabh Jain S/o Sushil Kumar
    16 11749 T3 404 T3-404 Kaushal Kaul S/o K L Kaul  Meenakshi Kaul
    17 3018 T2 2004 T2-2004 Aseem Punia S/o Ashok Kumar Punia
    18 2418 T1 1501 T1-1501 Veena Garg D/o Babu Ram Bansal
    19 4782 T2 2001 T2-2001 Ashwani Kumar Rohilla S/o Lachhi Ram  Vinod Kumar
    20 8574 T2 601 T2-601 Tvs Raghavendra Sreyas S/o Tus Narssimhachari
    21 6070 T4 2201 T4-2201 Harish Thapa S/o Gopal Thapa
    22 1392 T4 2004 T4-2004 Shweta Yash Goel W/o Yash Goel
    23 1449 T3 2204 T3-2204 Tavindra Bajaj W/o K S Bajaj
    24 7651 T2 2204 T2-2204 Rahul Baisla S/o Rishi Pal
    25 5723 T1 201 T1-201 Sujeet Kumar S/o Prameshwar Prasad
    26 2821 T1 804 T1-804 Bhasker Dutt Dewedi S/o Surya Prasad Dewedi
    27 7281 T4 1401 T4-1401 Rita Garg W/o Late Shri Atul Kumar Garg
    28 6134 T1 1801 T1-1801 Yashmi D/o Ramesh Kukreja
    29 7199 T2 2104 T2-2104 Shailendra Kumar Ramlal
    30 10785 T3 704 T3-704 Bharat Bhushan S/o Late Shri Om Prakash
    31 13285 T2 1104 T2-1104 Ramesh Singh Sheoran S/o Late Shri Risal Singh
    32 458 T2 901 T2-901 Tanya Verma W/O Kuldeep Verma
    DRAW RESULT OF MAHIRA HOMES-63A
    3 BHK ALLOTMENT
    S.NO Appl. No. Tower Unit No. Unit Details Applicant Name Husband/Father Name  Co applicant
    1 1539 T4 1406 T4-1406 GULSHAN KUMAR KALRA DEVI DAYAL KALRA
    2 126 T4 405 T4-405 VEENA MITTAL KULDEEP KUMAR MITTAL
    3 627 T3 2406 T3-2406 SARASWATI DEVI CHANDAN KUMAR
    4 844 T3 402 T3-402 NEHA GOEL ROPESH GOEL
    5 434 T3 205 T3-205 SOURABH VINOD KUMAR DIKSHA
    6 1582 T3 406 T3-406 ADITYA KUMAR BINOD KUMAR SINGH
    7 837 T4 2406 T4-2406 SIDDHARTH SRIVASTAVA VINOD KUMAR SRIWASTAV
    8 293 T2 2802 T2-2802 KOMAL DABAS SURENDER SINGH
    9 931 T4 2005 T4-2005 KUNAL JAIN PUMAJ JAIN
    10 917 T4 2002 T4-2002 SMITA KUMAR CHANDRA KISHORE CHAUDHARY
    11 294 T1 1005 T1-1005 VIKAS KUMAR DAHIMA CHARAN SINGH
    12 23 T4 2306 T4-2306 SUMIT DILBAG
    13 219 T4 2202 T4-2202 ANU AWASTHI SHASHI KANT AWASHTHI
    14 91 T1 805 T1-805 AMIT KUMAR JAISWAL LATE MR. B.K. JAISWAL
    15 95 T2 1006 T2-1006 HARISH BHUSHAN RAMESHWAR DAYAL SHARMA
    16 906 T4 606 T4-606 SHEELA RAM MEHRA
    17 548 T1 1205 T1-1205 PREET SINGH DAGAR GHAN SHYAM DAGAR
    18 1549 T1 2406 T1-2406 REKHA BAI RAM AVTAR MEENA
    19 1564 T1 1305 T1-1305 DILPREET KAUR INDER PAL SINGH
    20 626 T2 2202 T2-2202 VIDHYA DEVI K.D.GAUTAM
    21 43 T1 2506 T1-2506 MEERA VARSHNEY MR. YATENDRA KUMAR
    22 556 T1 2705 T1-2705 SHEVIANI MR. SATISH DAHIYA
    23 417 T2 1706 T2-1706 RINU SATYAWAN
    24 622 T4 1002 T4-1002 SUNIL DANG BRIJ LAL DANG
    25 396 T1 2803 T1-2803 SWATANTARTA YADAV MR. RAJ KUMAR
    26 334 T4 2205 T4-2205 KARTIK LAKSHMAN C N LAKSHMANAN
    27 280 T4 1206 T4-1206 RIYA BAWEJA ROHIT BAWEJA
    28 77 T4 103 T4-103 BIMLA RAJINDER SINGH LAMBA
    29 415 T4 1606 T4-1606 SWAGATA GUPTA VIVEK GUPTA
    30 218 T2 1306 T2-1306 PIYUSH JHAWAR SHUBHKARAN JHAWAR
    31 949 T1 406 T1-406 MAISHA AKIL AHMAD  JAVED AKHATAR
    32 16330 T2 1602 T2-1602 SUNITA GOEL SHIVKUMAR GOEL
    33 244 T3 1006 T3-1006 HEMLATA SANJAY ANAND
    34 255 T4 2103 T4-2103 MANOJ KHURANA OM PRAKSH KHURANA
    35 835 T3 1003 T3-1003 SURABHI KAUR DHINGRA SURENDER SINGH DHINGRA
    36 168 T1 502 T1-502 SANDEEP CHOPRA SUBHASH CHOPRA
    37 298 T2 1202 T2-1202 KRISHAN PAL RANA MALKHAN SINGH RANA
    38 343 T4 502 T4-502 NITIN VERMA VIJAY KUMAR VERMA
    39 304 T3 1005 T3-1005 SATOSH KUMAR TIWARI MR. KAILASH NATH TIWARI
    40 74 T4 2302 T4-2302 VIMAL KUMAR SHUKLA RAJ KUMAR SHUKLA
    41 944 T4 802 T4-802 ARUN SAHAI PRABHAKAR H.L. PRABHAKAR
    42 212 T1 902 T1-902 SANGAM DABRA DURGESH DABRA
    43 259 T1 305 T1-305 SHWETA BATRA AMIT BATRA AMIT BATRA
    44 208 T4 2606 T4-2606 RICHA GOSWAMI DEEPAK GOSWAMI
    45 499 T4 906 T4-906 SWEETY MALIK RAVINDER MALIK
    46 274 T3 1505 T3-1505 MONIKA TRIPATHI VINOD KUMAR TRIPATHI HIMANSHU UPADYAY
    47 925 T3 906 T3-906 SHIREEN JINDAL VARUN JINDAL
    48 234 T1 2603 T1-2603 SAJAL GHARAMI NAGENDRA NATH GHARAMI
    49 1595 T3 1706 T3-1706 RAVINDER KUMAR PRAKASH CHAND SEEMA
    50 278 T3 2506 T3-2506 MEGHA GOEL VARUN GOEL
    51 13 T2 406 T2-406 VEER BHAN RAM SINGH
    52 481 T3 503 T3-503 SATISH KUMAR CHIKARA RANBIR KUMAR CHIKARA VARSHA CHIKARA
    53 227 T1 706 T1-706 DIVYA SRIVASTAVA CHANDER KUMAR SRIVASTAVA
    54 53 T4 1905 T4-1905 RUPALI GARG DEEPAK GARG
    55 6 T1 1202 T1-1202 AMIT YADAV DHAKAMBIR SINGH
    56 848 T4 2602 T4-2602 LAXMI NARAIN BHATIA KHUSH DAYAL BHATIA
    57 989 T2 2002 T2-2002 SURAJ MUKHI SATISH KUMAR
    58 300 T2 1505 T2-1505 SULABH CHOPRA B.M. CHOPRA
    59 71 T1 403 T1-403 AKRAM SADIK KHAN SADIK MAMDIN KHAN
    60 861 T2 1703 T2-1703 KISHOR VASANTRAO THIGALE VASANT RAO VISHAL RAO THIGALE
    61 394 T2 706 T2-706 MAYA MR. RAJ KUMAR
    62 79 T1 903 T1-903 RANJEET GIRI MR. HAMESH GIRI
    63 22 T2 1105 T2-1105 MELA CHAND PREM CHAND
    64 801 T2 1206 T2-1206 RESHMA KOUSER FARUKH AHEMAD
    65 915 T2 1905 T2-1905 SUNITADEVI JASWANT SINGH
    66 1561 T3 2106 T3-2106 PINKEY NEGI SAROJNI NEGI
    67 56 T4 1705 T4-1705 PRINCE GUPTA LALIT KUMAR GUPTA
    68 16348 T2 1906 T2-1906 DHARMENDER SONI OM PRAKASH SONI
    69 1510 T2 1403 T2-1403 SHAILENDRA KUMAR SINGH DEVENDER KUMAR SINGH
    70 897 T1 602 T1-602 DARSHNA DEVI MAHAVIR PRASAAD
    71 881 T3 1903 T3-1903 ANANO MAINA KRISHAN SINGH
    72 27 T4 1106 T4-1106 RAVI KUMAR ROY SURESH ROY
    73 119 T4 803 T4-803 RAJNI ARORA VIJAY ARORA
    74 982 T4 2806 T4-2806 SWATI SINGH PRATAP SINGH
    75 1588 T2 2003 T2-2003 VANITA ARORA/ROHIT DHINGRA ROHIT DHINGRA ROHIT DHINGRA
    76 20 T4 2206 T4-2206 MONIKA CHAWLA RAKESH CHAWLA RAKESH CHAWLA
    77 239 T3 2705 T3-2705 DEEPAK NARESH KUMAR
    78 954 T1 206 T1-206 USHA KATHURIA ROHIT KATHURIA
    79 1567 T2 2406 T2-2406 POOJA KAUSHIK LALIT MOHAN KAUSHIK
    80 1538 T4 2505 T4-2505 VEENA YADAV HANSRAJ YADAV
    81 266 T2 2606 T2-2606 RANJU BHALLA KRISHAN KANTH BHALLA
    82 191 T3 903 T3-903 SANJEEV BERI MANGAL DASS BERI
    83 16401 T1 803 T1-803 BIMLESH SAKHUJA LATE SH KRISHAN LAL SAKHUJA
    84 1530 T2 1303 T2-1303 REKHA DEVI TEJPAL YADAV
    85 856 T2 703 T2-703 LALIT SINDWANI R.N.SINDWANI
    86 1592 T2 503 T2-503 SHIV KUMAR BHARGAVA MATA PRASAD BHARGAVA
    87 1540 T2 802 T2-802 ROHIT KAUSHIK PRADEEP KUMAR KAUSHIK
    88 828 T4 2802 T4-2802 ABHILASHA SINGH INDERAJ SINGH
    89 938 T3 603 T3-603 SHIVAM KUMAR GUPTA DEVI RAM GUPTA
    90 929 T3 1105 T3-1105 MANJU CHAUHAN JAI PAL SINGH
    91 1556 T4 706 T4-706 VEENA SHARMA YUVRAJ SHARMA
    92 217 T4 2006 T4-2006 SHAHIL BALA GUPTA SUDHIR KUMAR GUPTA
    93 930 T2 1402 T2-1402 AJAY KUMAR GUPTA SP. GUPTA
    94 952 T1 2602 T1-2602 NEHA TIWARY PRANAV KUMAR TIWARI PRANAV KUMAR TIWARI
    95 2 T4 2403 T4-2403 JITENDRA GUPTA MAHESH CHAND
    96 866 T4 905 T4-905 VISHAL KUMAR SHIV KANT SHAH
    97 496 T4 403 T4-403 ARTI SHARMA SURESH KUMAR
    98 335 T3 1502 T3-1502 MAMTA CHOPRA LAJPAT RAI MALHOTRA
    99 1500 T3 2105 T3-2105 JOYDEEP GHOSH P.K.GHOSH
    100 857 T3 305 T3-305 MOHIT SINGH VIJAY SINGH
    101 262 T3 1405 T3-1405 KAMALDEEP SINGH KAPOOR HARMINDER SINGH KAPOOR JASPREET KAUR
    102 16346 T4 1506 T4-1506 ATUL KUMAR VASUDEV LATE shri rajinder kumar vasudev
    103 40 T1 2305 T1-2305 PRADEEP DAHIYA MR.JEET RAM DAHIYA
