MRG Group Launched its new affordable housing project – “MRG ULTIMUS” in sector 90 Gurgaon Near Pataudi road, IMT Manesar and Dwarka Expressway Gurugram.
2BHK affordable housing flats with Swimming Pool
Get full details of MRG World Ultimus affordable sector 90 Gurgaon like Price, Location Map, Floor Plans, site plan, launching date, draw result date, possession time, specifications & related amenities etc….. for new updates of MRG Ultimus affordable sector 90 Gurgaon project, please put your query,
Location Benefits – MRG Ultimus sector 90 Gurgaon
- Walking distance for RPS School, and Arvy Healthcare
- just 5 Minutes from upcoming Metro Station
- only 5 Minute drive to Dwarka Expressway
- hardly 15 Minutes from IGI Airport
- Just 3 Minutes from NH-8
- Near DLF New Town Heights & DLF Garden City
- AIIMS Jhajjar 12 Km away
- IMT Manesar 5 minutes away
- SGT University, Sharda International School, Colonel Schools Nearby
Google location for sector 90 Gurugram
Price List for MRG Ultimus sector 90 Gurgaon
Unit Type | No. of Units | Carpet Area (sq.ft.) | Balcony Area (sq.ft.) | Allotment rate of apartment (all inclusive)* Total Cost (in Rs.) |
With application booking amount 5% (in Rs.) | On allotment 20% of Total Cost (in Rs.) |
---|---|---|---|---|---|---|
2A | 160 | 613.150 | 79.923 | 24,92,562 | 1,24,628 | 4,98,512 |
2B | 308 | 616.110 | 99.642 | 25,14,261 | 1,25,713 | 5,02,852 |
2C | 154 | 616.439 | 72.485 | 24,86,000 | 1,24,300 | 4,97,200 |
2D | 39 | 645.797 | 150.190 | 26,58,283 | 1,32,914 | 5,31,657 |
2E | 47 | 570.008 | 127.381 | 23,43,723 | 1,17,186 | 4,68,744 |
2F | 12 | 604.345 | 99.642 | 24,67,201 | 1,23,360 | 4,93,440 |
Payment Plan MRG Ultimus sector 90 Gurgaon
LINKED PERIOD | PERCENTAGE PAYABLE |
AT THE TIME OF APPLICATION | 5% OF FLAT COST |
WITHIN 15 DAYS FROM THE DATE OF ALLOTMENT | 20% OF FLAT COST |
WITHIN 6 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 12 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 18 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 24 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 30 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 36 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
Online presentation for MRG World sector 90 Gurgaon
Also see MRG World Builder other projects