Pareena Om Apartments sector 112 Gurgaon. Om Apartments is new affordable housing project in sector 112 near Delhi boarder on Dwarka Expressway road Gurugram. The Pareena builder get licence issued on 07/03/2019 for 5.025 acres land in sector 112 Gurugram. Rera Regisration Number is 24 of 2019.
Download brochure PDF – application forms available with us.
Builder Name | Pareena Builders And Promoters Pvt Ltd |
Location | Sector 112, Dwarka Expressway, Gurgaon |
Total Area | 5.025 Acres with 70% open green area |
Number of Towers | 4 Towers |
Number of Floors | 25/26 Floors |
Typology | 2 BHK |
RERA ID | 24 of 2019 |
Possession | 2023 mid |
LAUNCH DATE | May, 2019 |
The allotment of Pareena Om Apartments will be done by lucky draw system in the presence of HUDA authorities / DTCP Haryana / Town & Country Planning Haryana. Get full details for affordable housing project of Pareena Om apartments sector 112 Gurgaon like Price, Resale, Floor Plans, draw results, Construction Status, Brochure, Location, Images, Reviews, News, rent, amenities. please put your query,
also see- Pareena Laxmi Apartments sector 99a Gurgaon
LOCATION ADVANTAGE for Pareena Om Apartments sector 112 Gurgaon
- · Connected to Dwarka Phase-2 and on the Dwarka Express Highway.
- · 5 minutes Drive to IGIA.
- · World class school & hospitals within 10 minutes driving distance.
- · Nearest Metro Station-05 Minutes.
Google Location for sector 112 Gurgaon –
Price List for Pareena Om Apartments
Flats Type | No of Flats | Carpet Area | Balcony Area | Flats Cost | 5% Amount | 20% amount |
2BHK TYPE-1 | 54 | 601.27 | 98.06 | 24,54,110 | 1,22,706 | 4,90,822 |
2BHK TYPE-2 | 53 | 602.03 | 96.33 | 24,56,285 | 1,22,814 | 4,91,257 |
2BHK TYPE-3 | 363 | 560.91 | 86.33 | 22,86,805 | 1,14,340 | 4,57,361 |
2BHK TYPE-4 | 256 | 571.24 | 93.43 | 23,31,675 | 1,16,584 | 4,66,335 |
Cheque/Demand Draft will be Pareena Builders And Promoters Pvt Ltd Collection Escrow Account
Linked Stage | Amount |
On Booking | 5% amount of the total cost of the flat |
Within 15 days of offer of allotment | 20% amount of the total cost of the flat |
Within 06 months of allotment | 12.5% amount of the total cost of the flat |
Within 12 months of allotment | 12.5% amount of the total cost of the flat |
Within 18 months of allotment | 12.5% amount of the total cost of the flat |
Within 24 months of allotment | 12.5% amount of the total cost of the flat |
Within 30 months of allotment | 12.5% amount of the total cost of the flat |
Within 36 months of allotment | 12.5% amount of the total cost of the flat |
Pingback: Pareena Om Apartments Draw Date, Draw Result updates