Signature Global Aspire is an excellent affordable housing project of HUDA affordable policy. Aspire Project located in Sector 95 near to Wazirpur at Pataudi Road and KMP Expressway Gurgaon.
Get full details of Signature Global Aspire Sector 95 Gurgaon like Price list, Location Map, Floor Plans, site plan, launching date, brochure draw result date, possession time, specifications, construction updates, reviews, related amenities etc….. for new updates of Signature Global Sector 95 Gurgaon project, please put your query,
Signature Global Aspire Location at Sector 95 Gurgaon – close proximity to Pataudi Road, IMT Manesar, NH-8, KMP Corridor & Dwarka Expressway. Surrounding projects Surrounded by multiple residential group housing & township of renowned developer like DLF, SARE, Raheja, Ansals, BESTECH, ORRIS, Ashiana, Vatika, Microtech, and many more….
See Google location map of sector 95 gurgaon
Apartment Size and price list for Signature Global Aspire –
Flats Type | No of Flats | Carpet Area | Balcony Area | Flats Cost | 5% Amount | 20% amount |
2BHK TYPE-01 | 170 | 585.551 | 83.701 | 23,84,055 | 1,19,203 | 4,76,811 |
2BHK TYPE-02 | 170 | 594.065 | 82.151 | 24,17,336 | 1,20,867 | 4,83,467 |
2BHK TYPE-03 | 130 | 594.829 | 74.401 | 24,16,517 | 1,20,826 | 4,83,303 |
2BHK TYPE-04 | 170 | 592.86 | 85.703 | 24,14,292 | 1,20,715 | 4,82,858 |
2BHK TYPE-05 | 40 | 586.573 | 83.055 | 23,87,820 | 1,19,391 | 4,77,564 |
2BHK TYPE-07 | 21 | 548.889 | 99.589 | 22,45,351 | 1,12,268 | 4,49,070 |
All Cheques and Demand draft will be in favour of Signature Global India Pvt. Ltd
Payment Plan for Signature Global Aspire sector 95 Gurgaon
LINKED PERIOD | PERCENTAGE PAYABLE |
AT THE TIME OF APPLICATION | 5% OF FLAT COST |
WITHIN 15 DAYS FROM THE DATE OF ALLOTMENT | 20% OF FLAT COST |
WITHIN 6 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 12 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 18 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 24 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 30 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 36 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
Pingback: New Booking Open Affordable Housing projects in Gurgaon