
Ganga Tathastu Affordable Project In Sector 22 Rewari by Ganga Realty offering 2 and 3 BHK apartments in Rewari, comes under the HUDA Affordable Housing Policy.
Project License Details-
| Project Name | Ganga Tathastu I | Ganga Tathastu II |
| Project ID | 206 | 207 |
| Project Total Area | 21.10 (Acre) | 5.24 (Acre) |
| Developer Name : | Ganga Reality ( Jai Ganga Castle Pvt Ltd) | Ganga Reality ( Jai Ganga Castle Pvt Ltd) |
| License No – | 47 of 2025 | 46 of 2025 |
| Rera Approval – | HRERA-PKL-RWR-748-2025 | HRERA-PKL-RWR-747-2025 |
| Total Flats – | 2898 | 633 |
| Total Towers – | Total Towers – 7 with heights of 26 Storey | Total Towers – 2 with heights of 26 Storey |
| Flats Type | 2bhk + store | 2bhk + store |
| Flat Costing – | 30 Lakh onwards | 30 Lakh onwards |
| Date of Building Plan App: | 09-07-2025 | |
| RERA Registration Date: | 14-08-2025 | 14-08-2025 |
| Online Application Start Date: | 14-12-2025 07:00 | 14-12-2025 07:00 |
| Online Application End Date & Time: | 04-01-2026 23:59 | 04-01-2026 23:59 |
| Payment Start Date: | 14-12-2025 07:00 | 14-12-2025 07:00 |
| Payment End Date: | 02-01-2026 23:59 | 02-01-2026 23:59 |
| Likely date of starting the construction work – | – End of 2025 | – End of 2025 |
| Likely date of completing the project | – End of 2029 | – End of 2029 |
Draw date of Ganga Tathastu I and Tathastu II Rewari is 03/02/26 ting 12:15PM
Get Full Details Of Ganga Tathastu I & Tathastu II Affordable Project In Sector 22 Rewari – Like Launching Date, Application Forms, Site Plan, Price List, Location Map, Floor Plans, Brochure, Payment Plan, Affidavits, Online Booking Form, Online Booking Process, Draw Result, Online Draw Date, Reviews, Feedback, Possession Time, Specifications & Related Amenities Etc…..
Please Put Your Query,
Google Location of Sector 22 Rewari-

Pricing and Other features –
- Carpet area cost – INR 4500/-per sqft
- Balcony charged at INR 1200/-per sqft
- In addition, Flat Allotment is done through online draw system.
- Payment plan distributed in 4 years as per new construction link Plan.
- Final delivery of houses within 4 years.
- Free two-wheeler parking per flat and Reserved 4 Wheeler’s or car Parking Space can be purchase at extra cost.
Tathastu I pricing –
| Unit Category | Type | Total No. of Units | Carpet Area in Sq. Ft. | Rate per Sq. Ft. in INR | Balcony Area in Sq. Ft. | Balcony Rate Per Sq. Ft. in INR | Total Flat Cost | Deposit Amount | Registration Fees Amount |
| 2 BHK | Type – A (MQ) | 144 | 645.791 | 4,500.00 | 121.719 | 1,200.00 | 30,26,060 | 1,45,302.98 | 590 |
| 2 BHK | Type – B (MQ) | 1 | 645.791 | 4,500.00 | 191.48 | 1,200.00 | 30,26,060 | 1,45,302.98 | 590 |
| 2 BHK | Type – C | 2753 | 645.791 | 4,500.00 | 99.309 | 1,200.00 | 30,25,230 | 1,45,302.98 | 590 |
Tathastu II pricing –
| Unit Category | Type | Total No. of Units | Carpet Area in Sq. Ft. | Rate per Sq. Ft. in INR | Balcony Area in Sq. Ft. | Balcony Rate Per Sq. Ft. in INR | Total Flat Cost | Deposit Amount | Registration Fees Amount |
| 2 BHK | Type – I | 100 | 645.791 | 4,500.00 | 99.976 | 1,200.00 | 30,26,031 | 1,45,302.98 | 590 |
| 2 BHK | Type – II | 100 | 645.791 | 4,500.00 | 99.976 | 1,200.00 | 30,26,031 | 1,45,302.98 | 590 |
| 2 BHK | Type – III | 49 | 645.791 | 4,500.00 | 99.976 | 1,200.00 | 30,26,031 | 1,45,302.98 | 590 |
| 2 BHK | Type – IV (MQ) | 32 | 645.791 | 4,500.00 | 121.719 | 1,200.00 | 30,26,060 | 1,45,302.98 | 590 |
| 2 BHK | Type – V | 352 | 645.791 | 4,500.00 | 99.309 | 1,200.00 | 30,25,230 | 1,45,302.98 | 590 |
Sector 22 Rewari -Location Advantages:
- Prime location at the intersection of NH-71 and NH-11 (Narnaul Bypass Road)
- Seamless connectivity to Rewari Railway Station and Rewari Bus Stand
- Just minutes away from industrial hubs like Bawal, Dharuhera, and IMT Manesar
- Easy access to Delhi–Mumbai Industrial Corridor (DMIC)
- Close proximity to leading schools, colleges, and healthcare centers
- Well-connected to Gurgaon, Delhi, and Jaipur via National Highways
- Upcoming commercial and infrastructure developments in the vicinity
- Peaceful yet well-connected area ideal for families and professionals
- Surrounded by green open spaces and a pollution-free environment
- Fast-developing residential zone with high investment potential
Typical Floor Plan for 2Bhk + store

