Pyramid heights sector 85 gurgaon developed Pyramid Infratech Pvt. Ltd. This Projects is new affordable housing project in sector 85 near Dwarka Expressway road & DLF Garden City Gurugram.
Download Brochure for Pyramid heights affordable sector 85 Gurgaon
Get full details for Pyramid heights sector 85 like Overview, Floor Plan, Location Map, Site Map, Specification, Gallery, Price List, Application form, Draw Result, Construction Updates. Reviews, for all updates of the project please put your query,
Quick project details for Pyramid heights 85
Builder Name | Pyramid Infratech Pvt Ltd |
Location | Sector 85 Gurgaon |
File Id | LC-3757A |
LICENSE issued on | 85 of 2018 dated 10-12-2018 |
HARERA ID | 25 of 2019 dated- 16/05/2019 |
Building plan Approved | 29-03-2019 |
Project Area (acre) | 5.025 Acres |
Total Flats | 738 Flats |
Numbers of Towers | Towers 7 – ( 1/2 BHK) |
Tower Heights | (15 Storey) |
Launch date | 24th May 2019 |
Expected Possession date | Tentative Mid 2023 |
Construction Status | Under Construction Project |
Size Range | 408 Sq. Ft. to 698 Sq. Ft. (Carpet Area Including Balcony) |
Amenities at Pyramid Heights in sector 85 Gurgaon
- Children playing and crèche area
- Fully equipped Gymnasium with present-day
- high-tech security under CCTV surveillance
- A rich greenish park with running track
- Big Community Hall
- Safe Kids play area and
- Meditation Hall and yoga center
- 24X7 security and Water Supply
- Badmittion court, squash court, other sports court
- Free Parking area
Location Benefits – Pyramid heights affordable housing
- 5 Minutes from upcoming Metro Station
- 5 Minute drive to Dwarka Expressway
- 10 Minutes from New Delhi
- 15 Minutes from IGI Airport
- 5 Minutes from NH-8
- Near DLF New Town Heights & DLF Garden City, Orris Township, SS Leaf, Godrej Air, Iris Broadway, 3c Greenopolish, an Many More
- AIIMS Jhajjar 12 Km away
- IMT Manesar 5 minutes away
- SGT University, Sharda International School, Colonel Schools Nearby
Location Map for sector 85 Google location –
Apartment Details and Price list
S. No. | Unit Type | Type | Total Flats | *Carpet Area (Approx.) In sq.ft. | *Balcony Area (Approx.) In sq.ft. | *Total Cost (in INR) | 5% Booking Amount |
---|---|---|---|---|---|---|---|
1 | 1 BHK | A | 021 | 358.76 | 100 | 14,85,040 | 74,252 |
2 | 1 BHK | B | 03 | 307.64 | 100 | 12,80,560 | 64,028 |
3 | 2 BHK | A | 348 | 591.15 | 100 | 24,146,00 | 1,20,730 |
4 | 2 BHK | B | 180 | 580.54 | 100 | 23,721,60 | 1,18,608 |
5 | 2 BHK | C | 90 | 578.27 | 100 | 23,63,080 | 1,18,154 |
6 | 2 BHK | D | 90 | 598.53 | 100 | 24,44,120 | 1,22,206 |
7 | 2 BHK | E | 06 | 525.75 | 100 | 21,53,000 | 1,07,650 |
Payment Plan
S.NO. | Particulars | Details |
---|---|---|
1 | At the time of Application | 5% of Total Sale Price |
2 | Within 15 days of issuance of allotment letter | 20% of Total Sale Price |
3 | Within 6 months of issuance of allotment letter | 12.5% of Total Sale Price |
4 | Within 12 months of issuance of allotment letter | 12.5% of Total Sale Price |
5 | Within 18 months of issuance of allotment letter | 12.5% of Total Sale Price |
6 | Within 24 months of issuance of allotment letter | 12.5% of Total Sale Price |
7 | Within 30 months of issuance of allotment letter | 12.5% of Total Sale Price |
8 | Within 36 months of issuance of allotment letter | 12.5% of Total Sale Price |
Online presentation, Floor plan, site plan, E-Brochure of Pyramid Heights