
Yashika Green Square Sector 99a Gurgaon. A New Affordable Housing Project With 1Bhk, 2Bhk And 3 BHk Affordable Housing Project on Dwarka Expressway Highway near Raheja Township.
Project License Details- Green Square affordable housing Sector 99A Gurgaon
| Booking already closed in sepetmeber 2023 | Booking opening on 18th February 2026 | |
| Project Total Area – | 4.2500 (Acre) including all | 4.2500 (Acre) including all |
| Developer Name : | DISHITA INFRA PVT. LTD. (Yasika Group) | DISHITA INFRA PVT. LTD. (Yasika Group) |
| License No. | 32 of 2023 dated 14.02.2023 | 32 of 2023 dated 14.02.2023 |
| Total Flats – | 364 | 256 |
| Total Towers | 4 Highrise Towers With G+10 to 14 Storey | 3 Highrise Towers With G+10 to 14 Storey |
| Rera Approval – | Hrera no. 81 of 2023 Dated -24-07-2023 | Hrera no. 81 of 2023 Dated -24-07-2023 |
| Online Application Start Date: | 30-08-2023 And 00:01 | 18-02-2026 08:00 |
| Online Application End Date & Time: | 16-09-2023 And 23:59 | 11-03-2026 23:59 |
| Online Payment End Date : | 14-09-2023 23:59 | 09-03-2026 23:59 |
| Proposed Draw Date & Time: | 11-10-2023 And 16:45 | 23-03-2026 16:45 |
| Date Of Approval Of Building Plans – | 07-07-2023 | 07-07-2023 |
| Likely Date Of Starting The Construction Work – | 01-11-2023 | Mid 2026 |
| Likely Date Of Completing The Project – | 31-01-2028 ( minimum 4 Years) | Mid 2030 ( minimum 4 Years) |
Get Full Details Of Yashika Green Square Sector 99A Gurgaon Like Launching Date, Application Forms, Site Plan, Price List, Location Map, Floor Plans, Brochure, Payment Plan, affidavit, Draw Result, Draw Date, Reviews, Feedback, Possession Time, Specifications & Related Amenities Etc….. Please Put Your Query,
See Google Location Map For Yashika affordable Sector 99A Gurgaon
Price And Flats Size Green Square
- Carpet Area Cost – INR 5000/-Per Sqft
- Balcony Charged At INR 1200/-Per Sqft
- In Addition, Flat Allotment Is Done Through Online Draw System.
- Payment Plan Distributed In 4 Years As Per New Construction Link Plan.
- Final Delivery Of Houses Within 4 Years.
- Free Two-Wheeler Parking Per Flat And Reserved 4 Wheeler’s Or Car Parking Space Can Be Purchase At Extra Cost.
- 1 Bhk costing 16.5 lakh*
- 2 Bhk flat pricing starting from 29.25 Lakh
- 3 BHK flat costing 33.5 Lakh
| Sr. No. | Unit Category | Type | Study Room | Total No. of Units | Carpet Area in Sq. Ft. | Rate per Sq. Ft. in INR | Balcony Area in Sq. Ft. | Balcony Rate Per Sq. Ft. in INR | Deposit Amount | Registration Fees Amount | Property Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 BHK | TYPE 6 | No | 32 | 307.473 | 5,000.00 | 86.747 | 1,200.00 | 76,868.25 | 590.00 | View Detail |
| 2 | 2 BHK | TYPE 3 (13units under MQ) | No | 28 | 576.293 | 5,000.00 | 166.906 | 1,200.00 | 1,44,073.25 | 590.00 | View Detail |
| 3 | 2 BHK | TYPE 2 | No | 84 | 583.570 | 5,000.00 | 101.267 | 1,200.00 | 1,45,892.50 | 590.00 | View Detail |
| 4 | 2 BHK | TYPE 1 | No | 112 | 561.165 | 5,000.00 | 129.060 | 1,200.00 | 1,40,291.25 | 590.00 | View Detail |
| Sr. No. | Unit Category | Type | Study Room | Total No. of Units | Carpet Area in Sq. Ft. | Rate per Sq. Ft. in INR | Balcony Area in Sq. Ft. | Balcony Rate Per Sq. Ft. in INR | Deposit Amount | Registration Fees Amount | Property Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 BHK | TYPE 4 | No | 78 | 645.484 | 5,000.00 | 151.836 | 1,200.00 | 1,61,371.00 | 590.00 | View Detail |
| 2 | 3 BHK | TYPE 5 (5 MQ) | No | 18 | 645.484 | 5,000.00 | 297.344 | 1,200.00 | 1,61,371.00 | 590.00 | View Detail |
| 3 | 3 BHK | TYPE 7 | No | 226 | 645.732 | 5,000.00 | 129.641 | 1,200.00 | 1,61,433.00 | 590.00 | View Detail |
| 4 | 3 BHK | TYPE 4A (MQ) | No | 06 | 645.484 | 5,000.00 | 370.281 | 1,200.00 | 1,61,371.00 | 590.00 | View Detail |
| 5 | 3 BHK | TYPE 7A (MQ) | No | 04 | 645.732 | 5,000.00 | 419.817 | 1,200.00 | 1,61,433.00 | 590.00 | View Detail |
| 6 | 3 BHK | TYPE 7B (MQ) | No | 02 | 645.732 | 5,000.00 | 581.352 | 1,200.00 | 1,61,433.00 | 590.00 | View Detail |
Site plan for Yashika Green Square


Payment Plan – Construction Link Plan
| PAYMENT PLAN | Construction Link Plan |
| At The Time Of Application | 5% Of Total Price |
| At The Time Of Allotment | 20% Of Total Price |
| On Completion Of Substructure | 12.5% Of The Total Price |
| On Completion Of 20% Of Superstructure | 12.5% Of The Total Price |
| On Completion Of 40% Of Superstructure | 12.5% Of The Total Price |
| On Completion Of 60% Of Superstructure | 12.5% Of The Total Price |
| On Completion Of 100% Of Superstructure | 12.5% Of The Total Price |
| On Completion Of MEP | 7.5% Of The Total Price |
| On Offer Of Possession | 5% Of The Total Price |
Site Plan , Layouts, Brochure, Online Presentation Of Green Square Affordable Housing :-

